THE MARKET AT A GLANCE
Odds TerminalPRO
| MATCHUPSCORE | Best line | DraftKings | FanDuel | BetMGM | Fanatics | Caesars |
|---|---|---|---|---|---|---|
| Top 7th · 1 out | 01 / MLB | |||||
New York Yankees3 | -140Fanatics | -145 | -152 | -148 | -140 | -150 |
Boston Red Sox2 | +130FanDuel | +125 | +130 | +124 | +122 | +128 |
| Bottom 5th · 2 outs | 02 / MLB | |||||
Los Angeles Dodgers2 | -155Fanatics | -160 | -167 | -163 | -155 | -165LAST · Unavailable |
San Diego Padres4 | +140FanDuel | +135 | +140 | +134 | +132 | +138LAST · Unavailable |
| Top 4th · 0 outs | 03 / MLB | |||||
New York Mets1 | -170Fanatics | -175 | -182 | -178 | -170 | -180 |
Philadelphia Phillies1 | +150FanDuel | +145 | +150 | +144 | +142 | +148 |
| PREUpcoming | 04 / MLB | |||||
Seattle Mariners | -185Fanatics | -190 | -197 | -193 | -185 | -195 |
Houston Astros | +160FanDuel | +155 | +160 | +154 | +152 | +158 |
| PREUpcoming | 05 / MLB | |||||
Chicago Cubs | -200Fanatics | -205 | -212 | -208 | -200 | -210 |
Milwaukee Brewers | +170FanDuel | +165 | +170 | +164 | +162 | +168 |
Best Line shows the highest price at the most widely quoted matching line. Green = up; red = down. LAST prices remain visible during interruptions and are unavailable for a current comparison. A dash means no price has been received. Pick’em lines are available under Player Props. Demo scores and prices are simulated.